1 / 5
| Customization: | Available |
|---|---|
| Type: | Surgical Needle & Hook |
| Application: | Orthopedic |
Suitable for lower thoracic spine, upper lumbar vertebral fracture, tumor, or smaller patients.
| Product Name | Product Code | DIA (mm) | Length (mm) |
|---|---|---|---|
| Short Mono-axial Screw | 11361-(130~140) | 4.5 | 30/35/40 |
| 11361-(330~350) | 5.5 | 30/35/40/45/50 | |
| 11361-(630~645) | 7.0 | 30/35/40/45 | |
| Short Poly-axial Screw | 11362-(130~145) | 4.5 | 30/35/40/45 |
| 11362-(435~455) | 6.0 | 35/40/45/50/55 | |
| 11362-(635~650) | 7.0 | 35/40/45/50 | |
| Long Mono-axial Screw | 11363-(230~245) | 5.0 | 30/35/40/45 |
| 11363-(430~450) | 6.0 | 30/35/40/45/50 | |
| 11363-(630~650) | 7.0 | 30/35/40/45/50 | |
| Fixing Rod IV | 11314-(050~200) | 5.5 | 50~200 |
| Crosslink III | 11333-(060~080) | 5.5 | 60/65/70/75/80 |
Operations follow strict ISO13485 quality systems and CE MDD 93/42/EEC directives. The facility utilizes advanced machining centers imported from Germany, America, and Japan to ensure first-class quality.
The Testing Center includes a biomechanical laboratory and a physical-chemical testing center, focusing on three key areas:
Products are exported to numerous countries including Columbia, France, Turkey, Indonesia, Mexico, Russia, and Thailand. The systems meet international standards and have received positive clinical feedback globally. We also serve as a major OEM supplier for global medical device players.
Tonk Orthopedic Implants