1 / 5
| Customization: | Available |
|---|---|
| Type: | Surgical Needle & Hook |
| Application: | Orthopedic |
This system is specifically applied to:





As a national high-tech enterprise, R&D investment remains a priority, transforming clinical experience into innovative patented achievements. The facility operates strictly under the ISO13485 quality system and the CE MDD 93/42/EEC directive.
Advanced equipment including machining centers and automatic lathes ensure first-class quality. The facility includes a biomechanical laboratory and a physical-chemical testing center to control three key points:
Products are exported globally to countries including Columbia, France, Turkey, Indonesia, Mexico, Russia, and Thailand. Feedback confirms meeting international standards.






| PRODUCT NAME | PRODUCT CODE | DIA (mm) | LENGTH (mm) |
|---|---|---|---|
| Short Poly-axial Screw (II) | 11469-(030~040) | 4.5 | 30/35/40 |
| 11469-(130~145) | 5.0 | 30/35/40/45 | |
| 11469-(235~245) | 5.5 | 35/40/45 | |
| 11469-(335~350) | 6.0 | 35/40/45/50 | |
| 11469-(435~450) | 6.5 | 35/40/45/50 | |
| 11469-(535~545) | 7.0 | 35/40/45 | |
| Short Mono-axial Screw (II) | 11470-(030~040) | 4.5 | 30/35/40 |
| 11470-(130~145) | 5.0 | 30/35/40/45 | |
| 11470-(235~245) | 5.5 | 35/40/45 | |
| 11470-(335~350) | 6.0 | 35/40/45/50 | |
| 11470-(435~450) | 6.5 | 35/40/45/50 | |
| 11470-(535~545) | 7.0 | 35/40/45 | |
| Fixing Rod IV | 11412-(050~500) | 6.0 | 50~500 |
| Crosslink III/IV | 11433/11434 | 6.0 | 60~80 |
Tonk Orthopedic Implants