1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Name | Holes | Direction | Material | Length (mm) |
|---|---|---|---|---|
| VAS Anterolateral Clavicle LCP (2.7/3.5mm) | 6+4H | Left/Right | Pure Titanium | 72 |
| 6+5H | Left/Right | Pure Titanium | 84 | |
| 6+6H | Left/Right | Pure Titanium | 96 | |
| 6+8H | Left/Right | Pure Titanium | 120 | |
| VAS 3.5mm Proximal Humeral LCP | 9+2H | Universal | Pure Titanium | 79 |
| 9+5H | Universal | Pure Titanium | 121 | |
| VAS 3.5mm Olecranon LCP | 8+2H | Left/Right | Pure Titanium | 92 |
| 8+6H | Left/Right | Pure Titanium | 149 |
Our facility is one of the leading Orthopedic product manufacturers providing a comprehensive range of cost-effective surgical and reliable therapeutic solutions. We offer superior and various kinds of Orthopedic trauma implants, spinal implants and surgical instruments worldwide.
Superior quality is the key for patients. We have established a strict quality system to fulfill frequent self-audits. Our products are in compliance with ISO13485, and certified by TUV CE0123 and NMPA. Our goal is to provide the safest and most advanced implants that ensure reliable operating procedures and rapid recovery.




Tonk Orthopedic Implants