1 / 5
| Customization: | Available |
|---|---|
| Customized: | Customized |
| Certification: | ISO, CE |
| Cod(non sterile) | Cod(sterile) | H × W × L (mm) | Angle |
|---|---|---|---|
| 26010228 | 26011228 | 8×10×22 | - |
| 26010268 | 26011268 | 8×10×26 | - |
| 26010220 | 26011220 | 10×10×22 | - |
| 26010260 | 26011260 | 10×10×26 | - |
| 26010222 | 26011222 | 12×10×22 | - |
| 26010262 | 26011262 | 12×10×26 | - |
| 26010224 | 26011224 | 14×10×22 | - |
| 26010264 | 26011264 | 14×10×26 | - |
Specializing in the research and production of orthopedic implants and instruments, including trauma, spine, joint, and sports medicine. The market coverage includes extensive global distribution across multiple continents.
Equipped with first-class production facilities, professional R&D, technology, and manufacturing teams. Collaborations with university professors and hospital surgeons ensure high-standard operational demonstrations and product efficacy.
Certified under ISO13485 and CE standards, with specific products registered under FDA 510k, ensuring adherence to international medical quality regulations.
Tonk Orthopedic Implants