1 / 5
| Still deciding? Get samples of $ ! US$ 300/Set Request Sample |




| Category | Specification | Material |
|---|---|---|
| Biopolar Heads | 22+0, 22+3, 22+6, 22+9 | CoCrMo |
| 28-6 to 28+9 | ||
| 32-6 to 32+9 | ||
| 36-6 to 36+9 | ||
| Cementless Stem | Size 09# - 16# (Ti Coating) | Ti6Al4V |
| Size 9# - 16# | ||
| Titanium Coating Cup | Size 40 to 72 | Ti6Al4V |
| Cup Insert | Size 31 to 52 | Germany UHMWPE |
| Locking Screw | 6/15 to 6/40 | Ti6Al4V |
| Stem (Standard) | 09# to 15# | CoCrMo |





Tonk Orthopedic Implants