1 / 5
| Still deciding? Get samples of $ ! US$ 29/Piece Request Sample |
| Product Name | REF Number | Specification |
|---|---|---|
| Polyaxial Pedical Screw | 2100-1101 to 1110 | Φ3.5×12mm to 30mm |
| 2100-1111 to 1120 | Φ4.0×12mm to 30mm | |
| Occipital Plate-I | 2100-1201/02 | 32mm / 37mm |
| 3.5mm Rod | 2100-1301/02 | 100mm / 200mm |
| Occipital Plate-II | 2100-1401 to 1403 | 4 to 6 holes |
| Crosslink | 2100-1501 to 1503 | 35mm / 40mm / 45mm |
| Laminar Hook | 2100-1601 | Standard |
| Occipital Screws | 2100-1701 to 1704 | 4.0*10mm to 16mm |
| Domino Bolt | 2100-3801 | 3.5/6.0mm |
Tonk Orthopedic Implants