1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Specification | Length (mm) | Material |
|---|---|---|
| φ2.5mm Conical Headless Compression Screw - II | 8/10/12/14/16/18/20/22/24/26/28/30 | TA |
| φ3.0mm Conical Headless Compression Screw - I | 12/14/16/18/20/22/24/26/28/30/35/40 | TA |
| φ3.5mm Conical Headless Compression Screw - I | 16/18/20/22/24/26/28/30/35/40/45 | TA |
| φ4.0mm Conical Headless Compression Screw - I | 16/18/20/22/24/26/28/30/35/40/45/50 | TA |
| φ5.0mm Conical Headless Compression Screw - I | 25/30/35/40/45/50/55/60/65/70/75/80 | TA |
| φ6.5mm Conical Headless Compression Screw - I | 35 to 120 (Various sizes) | TA |
We are one of the leading Orthopedic product manufacturers located in the East of China. We provide a comprehensive range of cost-effective surgical and reliable therapeutic solutions to Orthopedic surgeons and patients. Our major categories include locking plates, Intramedullary nails, cannulated headless screws, and spinal systems such as cervical plates and pedicle screws.
We believe superior quality is the key for patients. We have established a strict quality system to fulfill frequent self-audits and are in compliance with ISO13485, with products certified by TUV CE0123 and NMPA.






Tonk Orthopedic Implants