1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Type | Holes | Material | Length (mm) |
|---|---|---|---|
| 2.0mm Straight Bridge LCP | 2H to 4H | Pure Titanium | 16.7 - 36.7 |
| 2.0mm Arc Skull Repairing LCP | 4H to 10H | Pure Titanium | 22.5 - 52.6 |
| 2.0mm T-type Cranioplasty LCP | 2+2H to 2+6H | Pure Titanium | 16.7 - 40.7 |
| 2.0mm X-type Cranioplasty LCP | 3+3H | Pure Titanium | 19.5 - 34.0 |
| 2.0mm Y-type Cranioplasty LCP | 3+2H to 3+4H | Pure Titanium | 21.0 - 40.0 |
| 2.0mm L-type Bridge Cranioplasty LCP | 2+2H to 3+3H | Pure Titanium | 16.7 - 29.7 |
| 2.0mm Straight Chain Cranioplasty LCP | 6H to 16H | Pure Titanium | 47.5 - 127.5 |
| 2.4mm Reconstruction LCP | 4+20H | Pure Titanium | 181.0 |





Tonk Orthopedic Implants