| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product | Length (mm) | Material |
|---|---|---|
| φ2.5mm Headless Compression Screw - I | 12/14/16/18/20/22/24/26/28/30 | TA |
| φ3.0mm Headless Compression Screw - I | 14/16/18/20/22/24/26/28/30/32/34/36/38/40 | TA |
| φ3.5mm Headless Compression Screw - I | 16/18/20/22/24/26/28/30/32/34/36/38/40/42/44/46/48/50/52/54/56/58/60 | TA |
| φ4.0mm Headless Compression Screw - I | 20/22/24/26/28/30/32/34/36/38/40/42/44/46/48/50/52/54/56/58/60 | TA |
| φ4.5mm Headless Compression Screw - I | 30/32/34/36/38/40/42/44/46/48/50/52/54/56/58/60/65/70 | TA |
| φ6.5mm Headless Compression Screw - I | 30/35/40/45/50/55/60/65/70/75/80/85/90/95/100 | TA |
One of the leading Orthopedic product manufacturers located in the East of China provides a comprehensive range of cost-effective surgical and reliable therapeutic solutions to Orthopedic surgeons and patients. Superior and various kinds of Orthopedic trauma implants, spinal implants, and surgical instruments are offered worldwide. Committed to the global Orthopedic industry with continuous investment in R&D, the manufacturer also provides products to help undeveloped countries through various projects.
For the Orthopedic trauma system, major categories include locking plates, intramedullary nails, cannulated headless screws, and cable systems. For the spinal system, cervical plates, pedicle screws, PEEK cages, and expandable cages are available. Superior quality is maintained through a strict internal quality system and external compliance with ISO13485, TUV CE0123, and NMPA certifications.





Tonk Orthopedic Implants