1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product | Holes | Direction | Material | Length (mm) |
|---|---|---|---|---|
| 2.0mm Straight Bridge Repair LCP - I | 2 | - | PT | 16.7 |
| 2.0mm Straight Bridge Repair LCP - II | 4H, 6mm-22mm | - | PT | 20.7 - 36.7 |
| 2.0mm Straight Bridge Repair LCP - III | 6H, 8mm-12mm | - | PT | 32.7 - 36.7 |
| 2.0mm Arc Skull Repairing LCP - I | 4 - 10 | - | PT | 22.5 - 52.6 |
| 2.0mm Bridge Arc Skull Repairing LCP - II | 4H, 8-12mm | - | PT | 22.5 - 26.5 |
| 2.0mm T-type Cranioplasty LCP - I | 2+3H / 2+5H | - | PT | 21.9 - 33.9 |
| 2.0mm X-type Cranioplasty LCP - II | 3+3H, 6-12mm | - | PT | 19.5 - 25.5 |
| 2.0mm H-type Nasal LCP - I | 6+6H | Left/Right/Str | PT | 28.7 |






Our commitment to quality is backed by international standards. Our manufacturing processes and products comply with ISO13485 and have been certified by CE (TUV) and NMPA, ensuring the highest safety for surgical procedures.
Tonk Orthopedic Implants