1 / 4
| Customization: | Available |
|---|---|
| Type: | Surgical Needle & Hook |
| Application: | Orthopedic |
Key Features:
Clinical Advantages:
| PRODUCT NAME | PRODUCT CODE | DIA | DATA |
|---|---|---|---|
| Laminoplasty Plate | 11101012 | / | H=12 |
| 11101014 | / | H=14 | |
| 11101016 | / | H=16 | |
| Screw (Cross self-tapping) | 10511306 | φ2.5 | L=6 |
| 10511308 | φ2.5 | L=8 | |
| 10511310 | φ2.5 | L=10 | |
| Screw (Self-tapping & drilling) | 10511406 | φ2.5 | L=6 |
| 10511408 | φ2.5 | L=8 | |
| 10511410 | φ2.5 | L=10 |


Operating strictly according to the ISO13485 quality system and CE MDD 93/42/EEC directive. We utilize advanced processing equipment, including German and American machining centers and Japanese automatic lathes to ensure first-class precision.
Testing Center Infrastructure:
Products are exported to many countries, including France, Turkey, Indonesia, Mexico, Russia, and Thailand. We also serve as a major OEM supplier to global medical industry leaders.


Tonk Orthopedic Implants