1 / 5
| Still deciding? Get samples of $ ! US$ 35.72/Piece Request Sample |
| Model NO. | Customized | Condition | New |
| Usage | Fracture Fixation | Using Site | Face |
| Type | Internal Fixation | Package | Carton, Pallet |
| OEM/ODM | Acceptable | MOQ | 10 PCS |
| Application | Orthopedic | Feature | Disposable |
| Transport Package | PE Inner Bag+PE Outer Bag+Carton | Production Capacity | 50,000 pieces Per Year |
| Origin | China | HS Code | 9021100000 |
| Properties | Implant Materials & Artificial Organs | Classification | Class III |
| Material | Titanium | Certificate | CE / ISO 13485 |
| Thickness | 2mm | Available Sizes | All sizes available |
| Usage | For Maxillofacial Bone Fixation | ||




Our maxillofacial reconstruction plates are engineered for precision and durability. With a production capacity of 50,000 pieces per year, we ensure stable supply for clinical needs worldwide.
Founded in 2004, the group operates two specialized production lines focusing on orthopedic implants and instruments. We offer comprehensive OEM services tailored to customer requirements. Our facility is equipped with high-precision technology including:
We maintain a complete physical, chemical, and mechanical laboratory. Our quality management system is strictly compliant with ISO 9001 and ISO 13485 standards.







Tonk Orthopedic Implants