1 / 5
| Still deciding? Get samples of $ ! US$ 282/Piece Request Sample |
| Product Name | Cemented Femoral Stem |
|---|---|
| Authentication | CE / ISO13485 |
| Material | CoCrMo, UHMWPE, TC4 |
| Matching | Hip Prosthesis Instrument Set |
| Laser Mark | Free and customization available |
| Products | Material | Stem Length (mm) | Distal Diameter(Φ) | Neck Angle | Offset (mm) | Taper |
|---|---|---|---|---|---|---|
| Cemented Femoral Stem | Co-Cr-Mo | 125 | 5.8 | 125° | 35.5 | 12/14 |
| 148 | 4.8*6.1 | 125° | 37.5 | 12/14 | ||
| 150 | 5.1*5.9 | 125° | 37.5 | 12/14 | ||
| 152 | 5.2*6.3 | 125° | 37.5 | 12/14 | ||
| 154 | 5.3*6.3 | 125° | 37.5 | 12/14 | ||
| 174 | 9.7 | 130° | 42 | 12/14 | ||
| 194 | 9.7 | 130° | 42 | 12/14 | ||
| 214 | 9.7 | 130° | 44 | 12/14 | ||
| 234 | 9.7 | 130° | 44 | 12/14 |






14+ YEARS manufacturing experience, 2,500+ clients, 70+ countries
1. Comprehensive Warranty: Full one-year warranty with reliable maintenance services after warranty expiration.
2. Customer Engagement: Regular visits to gather feedback and insights for continuous product optimization.
3. Industry Expertise: Professional training courses and industry conferences to stay updated with the latest knowledge.
Tonk Orthopedic Implants